Short URL: go.tuxedosoft.com/yt+
User generated notes about this link
How we built a SaaS #business and got our first paying customer in 60 days. On 1st Sep 2013 we started with three business ideas… on 25th Oct 2013 we launched a Software as a Service (SaaS) product: tasktub.com. Here’s the story so far
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| Vietnam | 12 | |
| United States | 8 | |
| Brazil | 6 | |
| unknown | 5 | |
| Chile | 3 | |
| Saudi Arabia | 2 | |
| Kenya | 1 | |
| Argentina | 1 | |
| France | 1 | |
| China | 1 | |
| Netherlands | 1 | |
| Germany | 1 | |
| United Kingdom | 1 | |
| Italy | 1 | |
| India | 1 | |
| Ethiopia | 1 | |
| Denmark | 1 | |
| Japan | 1 | |
| Bolivia | 1 | |
| Panama | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 51 |
| go.tuxedosoft.com | 2 |
| www.go.tuxedosoft.com | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (June, 2026)
This Month's Statistics