Short URL: go.tuxedosoft.com/tf+
User generated notes about this link
Vivo Activewear founder shares lessons learnt in the #Kenya
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| Argentina | 3 | |
| unknown | 3 | |
| Brazil | 2 | |
| United States | 2 | |
| Iraq | 2 | |
| Canada | 2 | |
| France | 1 | |
| China | 1 | |
| Slovenia | 1 | |
| Algeria | 1 | |
| Germany | 1 | |
| Palestinian Territory | 1 | |
| Morocco | 1 | |
| Spain | 1 | |
| Japan | 1 | |
| Bangladesh | 1 | |
| Italy | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| go.tuxedosoft.com | 17 |
| Direct traffic | 8 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (April, 2026)
This Month's Statistics