Short URL: go.tuxedosoft.com/gmw+
User generated notes about this link
Let's pit #Facebook ads against #Google ads... My Story: How Facebook Advertising Performed vs. Google AdWords #marketing
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| United States | 44 | |
| France | 8 | |
| Canada | 7 | |
| Japan | 6 | |
| Brazil | 3 | |
| Poland | 2 | |
| unknown | 2 | |
| Uruguay | 1 | |
| Lithuania | 1 | |
| Europe | 1 | |
| Vietnam | 1 | |
| Latvia | 1 | |
| China | 1 | |
| Israel | 1 | |
| Iran, Islamic Republic of | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 43 |
| go.tuxedosoft.com | 21 |
| www.go.tuxedosoft.com | 2 |
| google.com | 2 |
| microsoft.com | 1 |
| figma.com | 1 |
| linuxfoundation.org | 1 |
| springer.com | 1 |
| utoronto.ca | 1 |
| shopee.com | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2025)
Active Days (clicks) (December, 2025)
This Month's Statistics