Short URL: go.tuxedosoft.com/gmm+
User generated notes about this link
Probably you are not saying anything new. If Your Content Marketing Isn't Working This Is Probably Why. #marketing
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| United States | 51 | |
| France | 9 | |
| Canada | 7 | |
| Vietnam | 4 | |
| China | 3 | |
| Brazil | 3 | |
| unknown | 3 | |
| Japan | 2 | |
| Poland | 2 | |
| Italy | 1 | |
| Ukraine | 1 | |
| Europe | 1 | |
| Russian Federation | 1 | |
| Venezuela | 1 | |
| Israel | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 52 |
| go.tuxedosoft.com | 22 |
| google.com | 3 |
| Internal traffic | 2 |
| www.go.tuxedosoft.com | 1 |
| figma.com | 1 |
| linuxfoundation.org | 1 |
| springer.com | 1 |
| utoronto.ca | 1 |
| shopee.com | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2025)
Active Days (clicks) (December, 2025)
This Month's Statistics