Short URL: go.tuxedosoft.com/gjt+
User generated notes about this link
The martech market is heating up... GetResponse launches its #marketing automation platform focused on small businesses
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| United States | 47 | |
| Canada | 15 | |
| France | 9 | |
| China | 6 | |
| Russian Federation | 5 | |
| unknown | 4 | |
| Brazil | 4 | |
| Europe | 1 | |
| Poland | 1 | |
| Japan | 1 | |
| Netherlands | 1 | |
| Vietnam | 1 | |
| Israel | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 45 |
| go.tuxedosoft.com | 23 |
| Internal traffic | 6 |
| www.go.tuxedosoft.com | 4 |
| google.com | 3 |
| microsoft.com | 1 |
| figma.com | 1 |
| sony.com | 1 |
| howstuffworks.com | 1 |
| linuxfoundation.org | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2025)
Active Days (clicks) (December, 2025)
This Month's Statistics