User generated notes about this link
From near failure to a $1.5 Billion sale: the epic story of Lynda.com
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| unknown | 18 | |
| United States | 6 | |
| Canada | 4 | |
| Argentina | 4 | |
| Japan | 3 | |
| Brazil | 3 | |
| Vietnam | 2 | |
| Iraq | 2 | |
| Bangladesh | 1 | |
| Mexico | 1 | |
| Netherlands | 1 | |
| Sweden | 1 | |
| Jordan | 1 | |
| Algeria | 1 | |
| Tunisia | 1 | |
| Pakistan | 1 | |
| United Kingdom | 1 | |
| Lithuania | 1 | |
| Egypt | 1 | |
| Ukraine | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| www.go.tuxedosoft.com | 36 |
| Direct traffic | 12 |
| go.tuxedosoft.com | 7 |
| Internal traffic | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (April, 2026)
This Month's Statistics