User generated notes about this link
Should I use a single or multiple database setup for a multi-client application? #SaaS
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| unknown | 13 | |
| Brazil | 5 | |
| Argentina | 4 | |
| United States | 4 | |
| Vietnam | 4 | |
| Colombia | 3 | |
| France | 2 | |
| Canada | 2 | |
| Syrian Arab Republic | 2 | |
| Oman | 1 | |
| Azerbaijan | 1 | |
| Austria | 1 | |
| Pakistan | 1 | |
| United Kingdom | 1 | |
| Algeria | 1 | |
| Qatar | 1 | |
| Japan | 1 | |
| Chile | 1 | |
| Lithuania | 1 | |
| Latvia | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| www.go.tuxedosoft.com | 32 |
| Direct traffic | 26 |
| go.tuxedosoft.com | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (April, 2026)
This Month's Statistics