Short URL: go.tuxedosoft.com/g4b+
User generated notes about this link
Inside the Mind of the #Entrepreneur. Groundbreaking new research shows what sets Inc. 500 CEOs apart from the pack.
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| United States | 41 | |
| France | 10 | |
| unknown | 9 | |
| Canada | 6 | |
| Indonesia | 2 | |
| China | 2 | |
| Japan | 2 | |
| Ecuador | 2 | |
| Romania | 1 | |
| Malaysia | 1 | |
| Taiwan | 1 | |
| Poland | 1 | |
| Brazil | 1 | |
| Germany | 1 | |
| Ukraine | 1 | |
| Vietnam | 1 | |
| Israel | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 54 |
| go.tuxedosoft.com | 21 |
| www.google.com | 2 |
| www.go.tuxedosoft.com | 1 |
| google.com | 1 |
| duolingo.com | 1 |
| howstuffworks.com | 1 |
| petrobras.com.br | 1 |
| Internal traffic | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2025)
Active Days (clicks) (December, 2025)
This Month's Statistics