Short URL: go.tuxedosoft.com/b5+
User generated notes about this link
#Android is king here... Almost three-quarters of all WhatsApp users access the messaging app on Android, according to a study from GlobalWebIndex (GWI)
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| unknown | 11 | |
| United States | 6 | |
| Vietnam | 5 | |
| Brazil | 5 | |
| Canada | 4 | |
| France | 3 | |
| China | 3 | |
| Ecuador | 2 | |
| Mexico | 2 | |
| Argentina | 2 | |
| Japan | 2 | |
| Lebanon | 1 | |
| Iraq | 1 | |
| Bolivia | 1 | |
| Chile | 1 | |
| Oman | 1 | |
| Singapore | 1 | |
| Puerto Rico | 1 | |
| Ukraine | 1 | |
| Colombia | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| www.go.tuxedosoft.com | 32 |
| Direct traffic | 21 |
| go.tuxedosoft.com | 4 |
| Internal traffic | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (April, 2026)
This Month's Statistics