User generated notes about this link
In 2014 Bernard Njoroge quit his US$10,000-a-month job to reintroduce into the Kenyan market a juice brand, called Tree Top, that had been off the shelves for nearly two decades. #entrepreneur
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| Vietnam | 16 | |
| unknown | 13 | |
| Brazil | 8 | |
| Argentina | 5 | |
| United States | 5 | |
| Canada | 5 | |
| Japan | 2 | |
| Senegal | 2 | |
| Bangladesh | 2 | |
| France | 1 | |
| Tunisia | 1 | |
| Ukraine | 1 | |
| Moldova, Republic of | 1 | |
| China | 1 | |
| Europe | 1 | |
| Romania | 1 | |
| South Africa | 1 | |
| Chile | 1 | |
| Panama | 1 | |
| Venezuela | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| go.tuxedosoft.com | 37 |
| Direct traffic | 34 |
| www.go.tuxedosoft.com | 6 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (April, 2026)
This Month's Statistics