User generated notes about this link
In 2014 Bernard Njoroge quit his US$10,000-a-month job to reintroduce into the Kenyan market a juice brand, called Tree Top, that had been off the shelves for nearly two decades. #entrepreneur
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| United States | 43 | |
| Canada | 10 | |
| unknown | 7 | |
| France | 6 | |
| Brazil | 4 | |
| Vietnam | 2 | |
| Japan | 2 | |
| Indonesia | 1 | |
| Poland | 1 | |
| South Africa | 1 | |
| Italy | 1 | |
| China | 1 | |
| Israel | 1 | |
| United Kingdom | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 44 |
| go.tuxedosoft.com | 24 |
| www.go.tuxedosoft.com | 5 |
| google.com | 2 |
| figma.com | 1 |
| linuxfoundation.org | 1 |
| springer.com | 1 |
| uottawa.ca | 1 |
| petrobras.com.br | 1 |
| Internal traffic | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2025)
Active Days (clicks) (December, 2025)
This Month's Statistics