Short URL: go.tuxedosoft.com/5s+
User generated notes about this link
Facebook offers marketers a Twitter Moments-like experience with new universal search
Top 10 Countries this year
| Flag | Country | Clicks |
|---|---|---|
| unknown | 6 | |
| United States | 5 | |
| Brazil | 3 | |
| Canada | 3 | |
| Japan | 2 | |
| Algeria | 2 | |
| Ukraine | 2 | |
| Venezuela | 1 | |
| Chile | 1 | |
| Qatar | 1 | |
| France | 1 | |
| Argentina | 1 | |
| Iraq | 1 | |
| Pakistan | 1 | |
| United Kingdom | 1 | |
| Greece | 1 | |
| Philippines | 1 | |
| Iran, Islamic Republic of | 1 | |
| Vietnam | 1 | |
| Turkey | 1 |
Top 10 Visitors Source this year
| Referring Site | Clicks |
|---|---|
| Direct traffic | 22 |
| go.tuxedosoft.com | 11 |
| www.go.tuxedosoft.com | 3 |
| Internal traffic | 1 |
Year total clicks
Year Analytics
Active Days (clicks) (year 2026)
Active Days (clicks) (April, 2026)
This Month's Statistics